Swegeo SS100D-INS
Dual Antenna INS Receiver
Equipped with multi-constellation GNSS support, it ensures reliable and robust satellite signal reception from GPS, GLONASS, Galileo, and BeiDou systems. Its rugged design and IP67-rated enclosure make it suitable for various demanding environments. The receiver’s high update rate, low latency, and integrated communication interfaces allow for seamless integration into your existing systems. Experience the power and precision of our RTK receiver’s cutting-edge technical features today.
Category: Gnss Sensor
Description
GNSS Receiver
Primary RF | GPS L1 C/A, L1C, L2C, L2P, L5 GLONASS3 L1 C/A, L2 C/A, L2P, L3, L5 Galileo4 E1, E5 AltBOC, E5a, E5b BeiDou B1I, B1C, B2I, B2a, B2b QZSS L1 C/A, L1C, L1S, L2C, L5 NavIC (IRNSS) L5 SBAS L1, L5 L-Band up to 5 channels |
Secondary RF | GPS L1 C/A, L1C, L2C, L2P, L5 GLONASS3 L1 C/A, L2 C/A, L2P, L3, L5 Galileo4 E1, E5 AltBOC, E5a, E5b BeiDou B1I, B1C, B2I, B2a, B2b QZSS L1 C/A, L1C, L1S, L2C, L5 NavIC (IRNSS) L5 |
Accuracy | Horizontal position accuracy (RMS) Single point L1 1.5 m Single point L1/L2 1.2 m SBAS5 60 cm DGPS 40 cm TerraStar-L6 40 cm TerraStar-C PRO6 2.5 cm RTK 1 cm + 1 ppm ALIGN heading accuracy Baseline Accuracy (RMS) 2 m 0.08° 4 m 0.0 |
Data update rate | Maximum data rate Measurements up to 100 Hz Position up to 100 Hz |
Initialization / Time to first fix | Time to first fix7 Cold start < 34 s (typ) Hot start < 20 s (typ) |
Signal reacquisition | L1 < 0.5 s (typ) L2 < 1.0 s (typ) |
Velocity Limit | 600 m/s |
Velocity Accuracy | < 0.03 m/s RMS |
Time accuracy | < 5 ns RMS |
Dimensions | 147 x 125 x 55 mm |
Weight | 500 g |
Power Consumption | 3.95 W |
Input voltage | +9 to +36 VDC |
2 Antenna LNA power output | Output voltage 5 VDC ±5% Maximum current 200 Ma |
Connectors | RF 2*TNC USB M12-USB TYPE A Cable Serial M12-2*DB9Y Cable Power M12- 3 Wire Cable |
Status Led | Position Valid Power Serial Rx/Tx Stream |
Temperature | Operating -40°C to +75°C Storage -40°C to +85°C |
Humidity | 95% non-condensing |
Certifications | |
Ingress Protection Rating | IP67 |
Vibration | Random MIL-STD-810H, Method 514.8 (Cat 24, 20 g RMS) Sinusoidal IEC 60068-2-6 |
Acceleration | MIL-STD-810H, Method 513.8, Procedure II (16 g) |
Bump | MIL-STD-810H, Method 516.8, Procedure 1, 40 g 11 ms terminal sawtooth) |
Shock | Random MIL-STD-810H, Method 514.8 (Cat 24, 20 g RMS) Sinusoidal IEC 60068-2-6 |
Mechanical Properties
Dimensions | 110 x 110 x 50 mm |
Weight | 644 gram |
Communication
Corrections | RTCM 2.1, 2.3, 3.0, 3.1, 3.2, 3.3, CMR, CMR+ |
NMEA | 5 Hz |
Ports | RS232 x 2, USB x 1 |
Bluetooth | Long Range SPP |
Power | 9-36 VDC |
Environmental
Temperature | -40°C to +75°C (Operating), -40°C to +85°C (Storage) |
Ingress | IP67 |
Humidity | 95% non-condensing |
Technical Specifications